Following tables show the calorie counts for different types of carrots:
| Raw Carrot | |
|---|---|
| Serving Size | Calorie Count | 
| 1 oz. | 12 | 
| 1 small (5-1/2" long) | 20 | 
| 1 medium | 25 | 
| 1 large (7-1/4" to 8-1/2" long) | 30 | 
| 100 g | 41 | 
| 1 cup grated | 45 | 
| 1 cup sliced or striped | 50 | 
| 1 cup chopped | 52 | 
| 1 lb. | 186 | 
| Raw Baby Carrot | |
|---|---|
| Serving Size | Calorie Count | 
| 1 medium | 4 | 
| 1 large | 5 | 
| 1 oz. | 13 | 
| 100 g | 25 | 
| 1 lb. | 159 | 
| Cooked Carrot | |
|---|---|
| Serving Size | Calorie Count | 
| 1 baby | 3 | 
| 1 oz. | 13 | 
| 100 g | 46 | 
| 1 cup sliced | 69 | 
| 1 cup baby | 71 | 
| 1 cup mashed | 107 | 
| Canned Carrot | |
|---|---|
| Serving Size | Calorie Count | 
| 1 oz. | 7 | 
| 100 g | 23 | 
| 1/2 cup sliced | 28 | 
| 1 lb. | 104 | 
| 1 can (303×406) | 104 |